LEBOLDUS
83
2026-02-05
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LEB | 35 | 0 | 33 | 15 | 83 |
| RIV | 14 | 4 | 11 | 7 | 36 |
@ BELSHER GYMNASIUM
RIVER EAST
36
LEBOLDUS
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | REB | AST | STL | BLK | TOV | 3PM | FT | Fouls |
| Nicola Meban #12 | 27 | 7 | 1 | 6 | 3 | 3 | 0 | 9 | 2 |
| Hayden Kot #6 | 22 | 8 | 1 | 4 | 2 | 1 | 2 | 8 | 0 |
| Sasha Onion #15 | 13 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Lilianna Maclennan #13 | 10 | 10 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
| Neko Michell #7 | 7 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
| Romi Ferrera-Horne #9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erin Dolan #4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jameena Jain #5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexa Gray #8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Hollinger #10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RIVER EAST
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | REB | AST | STL | BLK | TOV | 3PM | FT | Fouls |
| Danica Falcis #23 | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| Libby Macdonald #3 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Paisley Edmonds #22 | 7 | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 4 |
| Shehnaz Dhillon #2 | 6 | 2 | 0 | 3 | 0 | 4 | 1 | 1 | 0 |
| Teresa Penner #4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Norah Unrau #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysha Wiebe #10 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Olivia Kontzie #12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Aliyah Balkissoon #13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Katryna Melnyk #15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hannah Pokrant #20 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
RIVER EAST