RAYMOND
86
2026-02-05
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RAY | 21 | 20 | 26 | 19 | 86 |
| STJ | 11 | 30 | 19 | 11 | 71 |
@ SEMPLE GYMNASIUM
ST JOSEPH
71
RAYMOND
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | REB | AST | STL | BLK | TOV | 3PM | FT | Fouls |
| Walker Gibb #10 | 21 | 5 | 2 | 2 | 0 | 0 | 4 | 3 | 2 |
| Jared Runquist #23 | 14 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Gage Gibb #3 | 12 | 8 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dekker Stone #2 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
| Boothe Poirier #21 | 10 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| Kasen Arcus #11 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Maslin Roy #4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thomas Walburger #6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Finn Davis #20 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brody Beazer #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Edwards #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Ralph #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST JOSEPH
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | REB | AST | STL | BLK | TOV | 3PM | FT | Fouls |
| Mayo Alabi #7 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Kaden Macangus #1 | 19 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 4 |
| Miguel San Juan #5 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Evan Sarich #8 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Kingston Murdoch #15 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calib Formento #3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fidel Linantud #11 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kaleb Mbuyamba #14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Khynne Aspero #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damilola Oladeinde #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfie Ekang #9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Sowah #10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siji Ekundayo #12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
RAYMOND
ST JOSEPH